<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Center for Neighborhood Technology &#187; Climate</title>
	<link>http://www.cnt.org/news</link>
	<description>Sustainable Communities. Attainable Results.</description>
	<pubDate>Thu, 20 Nov 2008 20:38:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>City of Chicago Releases Climate Action Plan</title>
		<link>http://www.cnt.org/news/2008/09/19/city-of-chicago-releases-climate-action-plan/</link>
		<comments>http://www.cnt.org/news/2008/09/19/city-of-chicago-releases-climate-action-plan/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 20:13:49 +0000</pubDate>
		<dc:creator>annette</dc:creator>
		
		<category><![CDATA[Climate]]></category>

		<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false">http://www.cnt.org/news/2008/09/19/city-of-chicago-releases-climate-action-plan/</guid>
		<description><![CDATA[The City of Chicago launched its Chicago Climate Action Plan Thursday at the Shedd Aquarium with the backdrop of the city skyline and blue skies. The release is a major milestone for CNT's climate change work. CNT led the mitigation research team for the Chicago Climate Change Task Force that developed the report.]]></description>
			<content:encoded><![CDATA[<p>The City of Chicago launched its Chicago Climate Action Plan Thursday at the Shedd Aquarium with the backdrop of the city skyline and blue skies. The release is a major milestone for CNT&#8217;s climate change work.  CNT led the mitigation research team for the Chicago Climate Change Task Force that developed the report.<br />
 <a href="http://www.cnt.org/news/2008/09/19/city-of-chicago-releases-climate-action-plan/#more-694" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnt.org/news/2008/09/19/city-of-chicago-releases-climate-action-plan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Americans Want Strong Leadership and Action on Climate Change, Poll Finds</title>
		<link>http://www.cnt.org/news/2008/07/17/americans-want-strong-leadership-and-action-on-climate-change-poll-finds/</link>
		<comments>http://www.cnt.org/news/2008/07/17/americans-want-strong-leadership-and-action-on-climate-change-poll-finds/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 16:14:36 +0000</pubDate>
		<dc:creator>annette</dc:creator>
		
		<category><![CDATA[PCAP]]></category>

		<category><![CDATA[Climate]]></category>

		<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false">http://www.cnt.org/news/2008/07/17/americans-want-strong-leadership-and-action-on-climate-change-poll-finds/</guid>
		<description><![CDATA[A recent Harris poll found that nearly two-thirds of Americans want the next President to initiate strong action on climate change.  The nationwide poll shows that 4 in 10 Americans agree that if action is not taken to address global warming and climate change, the country's national security will be threatened by global instability.]]></description>
			<content:encoded><![CDATA[<p>A recent Harris poll found that nearly two-thirds of Americans want the next President to initiate strong action on climate change.  The nationwide poll shows that 4 in 10 Americans agree that if action is not taken to address global warming and climate change, the country&#8217;s national security will be threatened by global instability.<br />
 <a href="http://www.cnt.org/news/2008/07/17/americans-want-strong-leadership-and-action-on-climate-change-poll-finds/#more-615" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnt.org/news/2008/07/17/americans-want-strong-leadership-and-action-on-climate-change-poll-finds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Smart Cars or Smart Cities?</title>
		<link>http://www.cnt.org/news/2008/05/26/smart-cars-or-smart-cities/</link>
		<comments>http://www.cnt.org/news/2008/05/26/smart-cars-or-smart-cities/#comments</comments>
		<pubDate>Mon, 26 May 2008 18:00:27 +0000</pubDate>
		<dc:creator>annette</dc:creator>
		
		<category><![CDATA[Climate]]></category>

		<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false">http://dev.cnt.org/news/2008/05/26/smart-cars-or-smart-cities/</guid>
		<description><![CDATA[Chicago is not the only city considering the value of multi-modal transport in an urban environment. New research is coming out that agrees with and builds on what CNT advocates:&#8230;]]></description>
			<content:encoded><![CDATA[<p>Chicago is not the only city considering the value of multi-modal transport in an urban environment. New research is coming out that agrees with and builds on what CNT advocates: eliminating auto dependency is a key to cleaner, less congested and more livable cities.<br />
 <a href="http://www.cnt.org/news/2008/05/26/smart-cars-or-smart-cities/#more-527" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnt.org/news/2008/05/26/smart-cars-or-smart-cities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. State of Climate Delivered to White House</title>
		<link>http://www.cnt.org/news/2008/01/24/us-state-of-climate-delivered-to-white-house/</link>
		<comments>http://www.cnt.org/news/2008/01/24/us-state-of-climate-delivered-to-white-house/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 22:56:15 +0000</pubDate>
		<dc:creator>annette</dc:creator>
		
		<category><![CDATA[PCAP]]></category>

		<category><![CDATA[Climate]]></category>

		<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false">http://weblog.cnt.org/2008/01/24/us-state-of-climate-delivered-to-white-house/</guid>
		<description><![CDATA[CNT contributed to the Presidential Climate Action Plan that contains more than 300 proposals for new federal policies and programs to address climate change.  ]]></description>
			<content:encoded><![CDATA[<p>The Presidential Climate Action Project (PCAP) delivered the State of the Climate paper to the White House this morning with a very impressive list of signatories. The list includes two Nobel Laureates, a number of the nation&#8217;s top climate scientists and policy experts, mayors, and business leaders. CNT&#8217;s President and member of the PCAP Steering Committee Scott Bernstein is one of the signatories.</p>
<p> <a href="http://www.cnt.org/news/2008/01/24/us-state-of-climate-delivered-to-white-house/#more-446" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnt.org/news/2008/01/24/us-state-of-climate-delivered-to-white-house/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Should the Next President of the United States Address Climate Change?</title>
		<link>http://www.cnt.org/news/2007/12/04/how-should-the-next-president-of-the-united-states-address-climate-change/</link>
		<comments>http://www.cnt.org/news/2007/12/04/how-should-the-next-president-of-the-united-states-address-climate-change/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 16:57:23 +0000</pubDate>
		<dc:creator>annette</dc:creator>
		
		<category><![CDATA[PCAP]]></category>

		<category><![CDATA[Climate]]></category>

		<category><![CDATA[Featured News]]></category>

		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://weblog.cnt.org/2007/12/04/how-should-the-next-president-of-the-united-states-address-climate-change/</guid>
		<description><![CDATA[The Presidential Climate Action Plan is aimed to help the next President take bold action on global warming within the first 100 days. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://weblog.cnt.org/wp-content/uploads/2007/12/pcap_brochure_cover.gif" title="pcap_brochure_cover.gif"><img src="http://weblog.cnt.org/wp-content/uploads/2007/12/pcap_brochure_cover.thumbnail.gif" style="margin: -5pt -5pt 5px 10px; float: right" alt="pcap_brochure_cover.gif" height="175" width="135" /></a>CNT is pleased to announce the release of the Presidential Climate Action Plan (PCAP), a plan to help the next President of the United States take bold action on global warming within the first 100 days of the new administration. Developed by a broad group of leaders from around the nation, the PCAP is the most comprehensive and detailed plan for national climate action yet presented to the presidential candidates and the American people.  It consists of more than 100 proposed policies and programs covering more than a dozen critical areas of endeavor. More broadly, PCAP identifies how the 44th President and the Congress can help America find its path to a 21st Century economy that achieves three critical objectives: security, opportunity and stewardship.</p>
<p> <a href="http://www.cnt.org/news/2007/12/04/how-should-the-next-president-of-the-united-states-address-climate-change/#more-436" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnt.org/news/2007/12/04/how-should-the-next-president-of-the-united-states-address-climate-change/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Chicago Region Needs Senate Bill 572</title>
		<link>http://www.cnt.org/news/2007/10/23/the-chicago-region-needs-senate-bill-572/</link>
		<comments>http://www.cnt.org/news/2007/10/23/the-chicago-region-needs-senate-bill-572/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 21:49:51 +0000</pubDate>
		<dc:creator>annette</dc:creator>
		
		<category><![CDATA[Climate]]></category>

		<category><![CDATA[Featured News]]></category>

		<category><![CDATA[Transportation and Community Development]]></category>

		<guid isPermaLink="false">http://weblog.cnt.org/2007/10/23/the-chicago-region-needs-senate-bill-572/</guid>
		<description><![CDATA[The November 4th deadline for when 39 bus routes will be completely eliminated while fares climb to $3 is a mere 2 weeks away.  ]]></description>
			<content:encoded><![CDATA[<p>The November 4th deadline for when 39 bus routes will be completely eliminated while fares climb to $3 is a mere 2 weeks away, and with no plans to make a move before this first wave of devastating cuts, the Illinois General Assembly continues to wallow in dispute over funding schemes.  </p>
<p> <a href="http://www.cnt.org/news/2007/10/23/the-chicago-region-needs-senate-bill-572/#more-427" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnt.org/news/2007/10/23/the-chicago-region-needs-senate-bill-572/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Walk it Out this Month</title>
		<link>http://www.cnt.org/news/2007/10/02/walk-it-out-this-month/</link>
		<comments>http://www.cnt.org/news/2007/10/02/walk-it-out-this-month/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 16:57:14 +0000</pubDate>
		<dc:creator>annette</dc:creator>
		
		<category><![CDATA[Climate]]></category>

		<category><![CDATA[Featured News]]></category>

		<category><![CDATA[Transportation and Community Development]]></category>

		<guid isPermaLink="false">http://weblog.cnt.org/2007/10/02/walk-it-out-this-month/</guid>
		<description><![CDATA[
<p>Did you know that October is International Walk to School Month? Walking to school is a great way to improve the health of school-children, take care of the environment, and&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="200" style="margin: -5pt -5pt 5px 10px; float: right" src="http://info.cnt.org/~annette/BLOG/kids.jpg" /></p>
<p>Did you know that October is International Walk to School Month? Walking to school is a great way to improve the health of school-children, take care of the environment, and also raise community awareness of pedestrian safety all at the same time. Walking to school is an important part of community sustainability, as it promotes neighborhood involvement, health, care for the environment, and walkability. International Walk to School month is a movement world-wide to promote walking to school. Every year millions of students participate in all 50 states and countries around the world. </p>
<p> <a href="http://www.cnt.org/news/2007/10/02/walk-it-out-this-month/#more-423" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnt.org/news/2007/10/02/walk-it-out-this-month/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bridging the Gap Between Chicago and Nairobi</title>
		<link>http://www.cnt.org/news/2007/09/25/bridging-the-gap-between-chicago-and-nairobi/</link>
		<comments>http://www.cnt.org/news/2007/09/25/bridging-the-gap-between-chicago-and-nairobi/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 22:21:21 +0000</pubDate>
		<dc:creator>annette</dc:creator>
		
		<category><![CDATA[Climate]]></category>

		<category><![CDATA[Featured News]]></category>

		<category><![CDATA[Natural Resources]]></category>

		<guid isPermaLink="false">http://weblog.cnt.org/2007/09/25/bridging-the-gap-between-chicago-and-nairobi/</guid>
		<description><![CDATA[At an intimate gathering at the Al Raby School for Community and Environment, Dr. Wangari Maathai presided over the dedication of a native garden planted in her name.  ]]></description>
			<content:encoded><![CDATA[<p>Last Saturday afternoon, at an intimate gathering at the Al Raby School for Community and Environment, Dr. Wangari Maathai presided over the dedication of a native garden planted in her name.  Students, teachers and community members listened as Dr. Maathai spoke of the essential role gardens like the Wangari Maathai Natural Garden play in promoting urban renewal, social and environmental activism and raising awareness-from the Al Raby School on Chicago&#8217;s West Side to the Green Belt Movement in Nairobi, Kenya.<br />
 <a href="http://www.cnt.org/news/2007/09/25/bridging-the-gap-between-chicago-and-nairobi/#more-421" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnt.org/news/2007/09/25/bridging-the-gap-between-chicago-and-nairobi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eco-Friendly Landlords Make &#8216;Going Green&#8217; More Than a Habit</title>
		<link>http://www.cnt.org/news/2007/08/21/eco-friendly-landlords-make-going-green-more-than-a-habit/</link>
		<comments>http://www.cnt.org/news/2007/08/21/eco-friendly-landlords-make-going-green-more-than-a-habit/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 22:08:19 +0000</pubDate>
		<dc:creator>annette</dc:creator>
		
		<category><![CDATA[Climate]]></category>

		<category><![CDATA[Featured News]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Press Clippings]]></category>

		<category><![CDATA[Green Building]]></category>

		<guid isPermaLink="false">http://weblog.cnt.org/2007/08/21/eco-friendly-landlords-make-going-green-more-than-a-habit/</guid>
		<description><![CDATA[You've <a href="http://www.igocars.org">gotten rid of your car</a>, shop the local farmer's market with your cloth bag, and purchased green tags to offset your vacation.   And still not quite satisfied you are&#8230;]]></description>
			<content:encoded><![CDATA[<p><img width="200" height="150" style="margin: -5pt -5pt 5px 10px; float: right"src="http://www.timeout.com/chicago/export_images/129/129.x190.feat.portraits.kathy2.jpg" alt="Kathy Solar Panels" />You&#8217;ve <a href="http://www.igocars.org">gotten rid of your car</a>, shop the local farmer&#8217;s market with your cloth bag, and purchased green tags to offset your vacation.   And still not quite satisfied you are doing all you can to reduce your carbon footprint.  Adapting your way of life is important so you want to feel like you&#8217;ve made strides that impact both the environment and your wallet.  </p>
<p> <a href="http://www.cnt.org/news/2007/08/21/eco-friendly-landlords-make-going-green-more-than-a-habit/#more-400" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnt.org/news/2007/08/21/eco-friendly-landlords-make-going-green-more-than-a-habit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chicago Steps it Up - Will You?</title>
		<link>http://www.cnt.org/news/2007/04/19/chicago-steps-it-up-will-you/</link>
		<comments>http://www.cnt.org/news/2007/04/19/chicago-steps-it-up-will-you/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 17:37:53 +0000</pubDate>
		<dc:creator>annette</dc:creator>
		
		<category><![CDATA[Climate]]></category>

		<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false">http://weblog.cnt.org/2007/04/19/chicago-steps-it-up-will-you/</guid>
		<description><![CDATA[Kicking off a busy week of Earth Month related activities, hundreds of
people gathered at Daley Plaza last Saturday to tell Congress to "step up" their climate change agendas and&#8230;]]></description>
			<content:encoded><![CDATA[<p>Kicking off a busy week of Earth Month related activities, hundreds of<img width="144" height="192" align="right" alt="peter.jpg" id="image344" title="peter.jpg" src="http://weblog.cnt.org/wp-content/uploads/2007/04/peter.jpg" /><br />
people gathered at Daley Plaza last Saturday to tell Congress to &#8220;step up&#8221; their climate change agendas and reduce 80% of greenhouse gas emissions by 2050.  For this National Day of Climate Action, people gathered in all 50 states in more than 1400 places around the country.</p>
<p> <a href="http://www.cnt.org/news/2007/04/19/chicago-steps-it-up-will-you/#more-340" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnt.org/news/2007/04/19/chicago-steps-it-up-will-you/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
