<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for Neighborhood Technology &#187; Climate</title>
	<atom:link href="http://www.cnt.org/news/category/climate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cnt.org/news</link>
	<description>Sustainable Communities. Attainable Results.</description>
	<lastBuildDate>Wed, 10 Apr 2013 16:54:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CNT Considers City Resilience at the Climate, Cities and Behavior Symposium</title>
		<link>http://www.cnt.org/news/2013/03/19/cnt-considers-city-resilience-at-the-climate-cities-and-behavior-symposium/</link>
		<comments>http://www.cnt.org/news/2013/03/19/cnt-considers-city-resilience-at-the-climate-cities-and-behavior-symposium/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 20:08:02 +0000</pubDate>
		<dc:creator>rkilpatrick</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Featured Portfolio News]]></category>
		<category><![CDATA[Chicago Climate Action Plan]]></category>
		<category><![CDATA[CNT]]></category>
		<category><![CDATA[Garrison Institute]]></category>
		<category><![CDATA[resilient cities]]></category>

		<guid isPermaLink="false">http://www.cnt.org/news/?p=7898</guid>
		<description><![CDATA[The human dimensions of resilient and sustainable cities. The importance of CNT’s work in creating and implementing place-based solutions on critical climate mitigation and adaptation issues in cities, including energy upgrades, sustainable stormwater management, and access to transportation alternatives.]]></description>
			<content:encoded><![CDATA[<p>CNT Climate Change Program Director, Jen McGraw, spent three days last week looking at the human dimensions of resilient and sustainable cities at the <a href="https://www.garrisoninstitute.org/component/civicrm/?task=civicrm/event/info&amp;reset=1&amp;id=309&amp;Itemid=534" target="_blank">Garrison Institute’s Climate, Cities and Behavior Symposium</a>.</p>
<p><a href="http://www.cnt.org/news/media/Garrison-Institute-Symposium1.JPG"><img class="alignright size-full wp-image-7899" style="margin: 5px;" title="Garrison Institute Symposium" src="http://www.cnt.org/news/media/Garrison-Institute-Symposium1.JPG" alt="Garrison Institute Symposium" width="254" height="190" /></a>The invite-only conference, held at a former monastery on the Hudson River in New York, dug into the concept of resilience as it relates to cities in an era of changing climate and superstorms. Through panels, case studies, and workshops, the group looked at ways that local governments and civic organizations can strengthen neighborhood assets and connectivity.</p>
<p><a href="http://sociology.as.nyu.edu/object/ericklinenberg.html" target="_blank">Eric Klinenberg</a> described how during both the Chicago Heat Wave of 1995 and Hurricane Sandy, neighborhood institutions, even informal ones, were a critical factor in the varying responses neighborhood-to-neighborhood.</p>
<p><a href="http://www.mailman.columbia.edu/our-faculty/profile?uni=mf29" target="_blank">Mindy Fullilove</a> and the <a href="http://nyc-eja.org/?page_id=80" target="_blank">NYC Environmental Justice Alliance’s Eddie Bautista</a> discussed the importance of considering the full historical context in neighborhoods of inequality, poverty, and the legacy of urban redevelopment when partnering to address climate change.<span id="more-7898"></span></p>
<p>Chicago’s own <a href="http://www.abcdinstitute.org/faculty/hirsch/" target="_blank">Jennifer Hirsch</a> highlighted the <a href="http://climatechicago.fieldmuseum.org/" target="_blank">Chicago Community Climate Action Toolkit</a>, which engages neighbors in developing climate solutions that meet the goals of the <a href="http://www.cnt.org/climate/chicago-report/" target="_blank">Chicago Climate Action</a> plan along with the specific needs of their communities.</p>
<p>The group grappled with the role of local government in catalyzing behavior change, as well as how to support and enable individual climate actions while also providing systematic infrastructure improvements to enable more sustainable cities.  The discussion underlined the importance of CNT’s work in creating and implementing place-based solutions on critical climate mitigation and adaptation issues in cities, including <a href="http://www.cnt.org/energy/" target="_blank">energy upgrades</a>, <a href="http://www.cnt.org/water/stormwater" target="_blank">sustainable stormwater management</a>, and access to <a href="http://www.cnt.org/tcd/" target="_blank">transportation alternatives</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnt.org/news/2013/03/19/cnt-considers-city-resilience-at-the-climate-cities-and-behavior-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can President Obama Address Climate Change?</title>
		<link>http://www.cnt.org/news/2013/01/24/how-can-president-obama-address-climate-change/</link>
		<comments>http://www.cnt.org/news/2013/01/24/how-can-president-obama-address-climate-change/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 19:04:37 +0000</pubDate>
		<dc:creator>nicoleg</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Going Places]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[PCAP]]></category>
		<category><![CDATA[Transit Policy]]></category>
		<category><![CDATA["President Obama"]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[Keystone XL tar-stands]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://www.cnt.org/news/?p=7413</guid>
		<description><![CDATA[At CNT, we advocate for transit because it is an important strategy for reducing carbon emissions that contribute to climate change. Climate change is one of the greatest threats facing our planet today, so it was good to hear President Obama reaffirm his commitment to take action on the issue in his recent inaugural address. ]]></description>
			<content:encoded><![CDATA[<p>At CNT, we advocate for transit because it is an important strategy for reducing carbon emissions that contribute to climate change. Climate change is one of the greatest threats facing our planet today, so it was good to hear President Obama reaffirm his commitment to take action on the issue in his recent inaugural address. The Presidential Climate Action Project, which CNT participated in creating, sets out specific, practical steps that the President and Congress can take to reduce America’s carbon emissions and set the country on the path towards a renewable energy future. The President is certainly familiar with the <a href="http://www.climateactionproject.com/docs/PCAP_Report_2012.pdf" target="_blank">report</a> (I personally put a copy of the freshly printed 2008 version of it in then candidate Obama’s hand) and has indicated his support in the past for many of the steps that it outlines.</p>
<p>Although climate change has become a sensitive issue politically, there are important steps that the President can take to advance the agenda without legislation.  CNT encourages him to follow the <a href=" http://www.climateactionproject.com/docs/PCAP_2012_Recommendations_by_Agency.pdf" target="_blank">recommendations</a> contained in the PCAP and communicate directly with the American people about the importance of taking action on climate change and of the economic opportunities presented by making the transition towards a green, advanced energy economy.</p>
<p>The President should also engage with Congress to push for the passing of legislation capping carbon emissions or pricing carbon. These market based mechanisms, by promoting efficiency and encouraging the private sector to invest and innovate in new, green sources of energy, must be part of any comprehensive solution to the problem.</p>
<p>The decision surrounding the construction of the Keystone XL tar-sands pipeline presents the President with an opportunity to demonstrate his commitment to tackling climate change. CNT urges him to kill the pipeline which does nothing but increase America’s dependency on polluting fossil fuels.  Recent severe droughts and extreme weather conditions has reminded everyone of the urgency of the threat that we face. CNT encourages the President to follow through on the promises he has made as soon as possible.</p>
<p><strong><a href="http://www.climateactionproject.com/docs/PCAP_Report_2012.pdf" target="_blank">Read the 2012 PCAP Action Plan here&gt;&gt;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnt.org/news/2013/01/24/how-can-president-obama-address-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newest Presidential Climate Action Plan Addresses Climate Change and Energy Security</title>
		<link>http://www.cnt.org/news/2012/10/31/newest-presidential-climate-action-plan-addresses-climate-change-and-energy-security/</link>
		<comments>http://www.cnt.org/news/2012/10/31/newest-presidential-climate-action-plan-addresses-climate-change-and-energy-security/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 19:24:12 +0000</pubDate>
		<dc:creator>annette</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Portfolio News]]></category>
		<category><![CDATA[PCAP]]></category>

		<guid isPermaLink="false">http://www.cnt.org/news/?p=7123</guid>
		<description><![CDATA[Hurricane Sandy's massive impact on the east coast is a reminder that global warming is a defining issue of our generation and we need effective action. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.climateactionproject.com/"><img class="alignright size-full wp-image-7124" style="border: 1px solid black; margin: 1px; float: right;" title="PCAP-cover-2012" src="http://www.cnt.org/news/media/PCAP-cover-2012.jpg" alt="PCAP-cover-2012" width="200" height="263" /></a>Hurricane Sandy&#8217;s massive impact on the east coast is a reminder that global warming is a defining issue of our generation and we need effective action. Addressing climate change and creating sustainable energy security are the biggest opportunities for new jobs and industries, a dynamic economy, lasting peace and a better quality of life for our children. Yet, the 2012 Presidential campaign has largely ignored these pressing issues. The <a href="http://www.climateactionproject.com/">2012 Presidential Climate Action Plan</a> lays out a set of strategies for the next president to use executive authority to help the country address global climate change even in the face of legislative inaction. <strong><span id="more-7123"></span></strong></p>
<p>Between 2007 and 2011, <a href="http://www.cnt.org/climate/pcap">CNT was part of the Presidential Climate Action Project (PCAP)</a> that engaged hundreds of thought leaders to produce scores of recommendations on how the President of the United States could improve the nation&#8217;s climate and energy security. This new iteration of the project provides a roadmap of some of the executive branch actions that can be taken over the next four years. CNT&#8217;s ongoing work to enable sustainable communities directly aligns with PCAP&#8217;s agenda, including promoting energy efficiency, expanding mobility options, and empowering state and local leadership on climate action.   <a href="http://www.climateactionproject.com/docs/PCAP_Report_2012.pdf"><strong>Read this year&#8217;s action plan here</strong></a> ››</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnt.org/news/2012/10/31/newest-presidential-climate-action-plan-addresses-climate-change-and-energy-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attend the Equity Express Green Financial Education Train-the-Trainer Workshop</title>
		<link>http://www.cnt.org/news/2012/04/05/attend-the-equity-express-green-financial-education-train-the-trainer-workshop/</link>
		<comments>http://www.cnt.org/news/2012/04/05/attend-the-equity-express-green-financial-education-train-the-trainer-workshop/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 21:59:51 +0000</pubDate>
		<dc:creator>annette</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Featured Portfolio News]]></category>

		<guid isPermaLink="false">http://www.cnt.org/news/?p=6021</guid>
		<description><![CDATA[Equity Express is an innovative workshop curriculum that helps participants achieve goals by lowering expenses, living healthy, and helping the environment. Participants share strategies to reduce expenses on energy, transportation, communication and food, and discover how their choices affect their health and the environment. ]]></description>
			<content:encoded><![CDATA[<p>CNT invites you to attend the Equity Express Green Financial Education  Train-the-Trainer Workshop May 3 &amp; 4, sponsored by PNC  Bank.</p>
<p>Equity Express is an innovative  workshop curriculum that helps participants achieve goals by lowering expenses,  living healthy, and helping the environment. Participants share strategies to  reduce expenses on energy, transportation, communication and food, and discover  how their choices affect their health and the environment. Households have seen  savings up to $200 a month.</p>
<p>Organizations have used the  curriculum to put on their own Equity Express Workshops, or integrated the  materials in to their existing programs. Organizations using Equity Express  include:</p>
<ul>
<li>Centers for New Horizons</li>
<li>Aunt Martha’s</li>
<li>Trinity United Church of Christ</li>
<li>North Side Community Federal Credit  Union</li>
</ul>
<p>The free Train-the-Trainer  workshop is a 2-day session that brings in staff from a variety of organizations  for interaction and discussion. We invite up to two trainers from each  organization. Breakfast and lunch are provided. The workshop will be held at  CNT’s offices, 2125 W. North Ave. Chicago, IL.</p>
<p>Space is limited, so please  contact Adam Mays (<a title="mailto:amays@cnt.org" href="mailto:amays@cnt.org">amays@cnt.org</a>, 773-815-5985) if you are  interested in attending, or would like more information.</p>
<p><strong><a href="http://www.cnt.org/news/media/FactSheet.EE-GFE-TTT.pdf" target="_blank">Download a fact sheet</a> </strong><strong><span>»</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnt.org/news/2012/04/05/attend-the-equity-express-green-financial-education-train-the-trainer-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Releases Data on Nation’s Largest Carbon Emitters; Will Help Communities in Sustainability Planning</title>
		<link>http://www.cnt.org/news/2012/01/11/epa-releases-data-on-nation%e2%80%99s-largest-carbon-emitters-will-help-communities-in-sustainability-planning/</link>
		<comments>http://www.cnt.org/news/2012/01/11/epa-releases-data-on-nation%e2%80%99s-largest-carbon-emitters-will-help-communities-in-sustainability-planning/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:53:39 +0000</pubDate>
		<dc:creator>annette</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Featured Portfolio News]]></category>
		<category><![CDATA[Crawford]]></category>
		<category><![CDATA[Fisk]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>

		<guid isPermaLink="false">http://www.cnt.org/news/?p=5414</guid>
		<description><![CDATA[Communities in the United States have a useful new data resource to help them with climate and sustainability planning. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_5416" class="wp-caption alignright" style="width: 225px"><a href="http://www.flickr.com/photos/swanksalot/4340300311/" target="_blank"><img class="size-full wp-image-5416" title="Fisk-power-plant.Credit.Flickr.swanksalot" src="http://www.cnt.org/news/media/Fisk-power-plant.Credit.Flickr.swanksalot.jpg" alt="The Fisk powerplant in Pilsen  Photo credit: Flickr User- swanksalot" width="215" height="301" /></a><p class="wp-caption-text">The Fisk Generating Station in Pilsen is the second biggest greenhouse gas emitter in Chicago, after the Crawford power plant. Photo credit: Flickr User- swanksalot. </p></div>
<p>Communities in the United States have a useful new data resource to help them with climate and sustainability planning.  The U.S. EPA requires facilities emitting over 25,000 metric tons of carbon dioxide equivalent annually to report emissions, and it has just released 2010 reported data to the public.</p>
<p>The maps and charts at <a href="http://epa.gov/climatechange/emissions/ghgdata/index.html" target="_blank">http://epa.gov/climatechange/emissions/ghgdata/index.html</a> can help a community identify large sources of emissions in their area. This is especially important in small communities, where a large emitter, such as a power plant or landfill that supplies the region, might make up the majority of the community’s greenhouse gas footprint.</p>
<p><strong><span id="more-5414"></span></strong></p>
<p>Public access to these data is important for all stakeholders working to improve the sustainability of their communities.  CNT plans to make use of these new data in its work supporting sustainable economic development in communities and supports the further public release of place-based data like this by government agencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnt.org/news/2012/01/11/epa-releases-data-on-nation%e2%80%99s-largest-carbon-emitters-will-help-communities-in-sustainability-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop Trains Financial Counselors on How Families Can Save Green by Going Green</title>
		<link>http://www.cnt.org/news/2011/11/09/workshop-trains-financial-counselors-on-how-families-can-save-green-by-going-green/</link>
		<comments>http://www.cnt.org/news/2011/11/09/workshop-trains-financial-counselors-on-how-families-can-save-green-by-going-green/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:43:30 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Equity Express]]></category>
		<category><![CDATA[Featured Portfolio News]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[equity express]]></category>
		<category><![CDATA[financial counseling]]></category>
		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://www.cnt.org/news/?p=5255</guid>
		<description><![CDATA[<div id="attachment_5256" class="wp-caption alignright" style="width: 260px"><p class="wp-caption-text">Workshop participants discuss how families can save money by reducing their carbon footprint.</p></div>
<p>Last week, 11 community leaders who provide financial education and homeowner counseling spent two days in a “train-the-trainer” workshop learning how to incorporate CNT’s Equity Express Green Financial&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5256" class="wp-caption alignright" style="width: 260px"><img class="size-full wp-image-5256 " title="Group4BlogPost" src="http://www.cnt.org/news/media/Group4BlogPost.JPG" alt="Group4BlogPost" width="250" height="304" /><p class="wp-caption-text">Workshop participants discuss how families can save money by reducing their carbon footprint.</p></div>
<p>Last week, 11 community leaders who provide financial education and homeowner counseling spent two days in a “train-the-trainer” workshop learning how to incorporate CNT’s Equity Express Green Financial Education into their programs.</p>
<p>Once clients have defined their financial goals and begun to keep track of their expenses, the next step is to determine how they can save money on their limited income. One option is to make smarter consumer choices.</p>
<p>Equity Express is a six-session curriculum that focuses on ways people can save money in the areas of energy, transportation, telecom, and food, which together represent 40 percent of a typical family budget. By making smarter consumer choices, former Equity Express workshop participants have decreased monthly expenses from $20 to $200 per month.</p>
<p><span id="more-5255"></span>Despite the popular belief that living green is only possible for upper-income households, CNT has consistently found in its research and programs that sustainable practices significantly decrease household expenditures on utility bills, telecommunications services, and transportation costs, to name a few. The money that households save from these practices can enable them to put money toward goals like homeownership and higher education, while simultaneously reducing their  environmental impact.</p>
<p>“Train-the-trainer” workshop participants included staff from Chicago Community Land Trust, Centers for New Horizons, Aunt Martha’s, Trinity United Church of Christ, Bethel New Life Church, and the YWCA. All the participating agencies committed to implementing the Equity Express curriculum in the next six months.</p>
<p>Moving forward, the participants will become part of the Equity Express Chicago Learning Network, a group of organizations that use Equity Express and  support each other as they implement the curriculum.</p>
<p>CNT will hold another training on November 17 and 18. To participate, contact Social Ventures Associate Adam Mays at (773) 269-4019 or <a href="mailto:amays@cnt.org">amays@cnt.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnt.org/news/2011/11/09/workshop-trains-financial-counselors-on-how-families-can-save-green-by-going-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Expert Help Available for Communities that Want to Be More Sustainable</title>
		<link>http://www.cnt.org/news/2011/11/04/free-expert-help-available-for-communities-that-want-to-be-more-sustainable/</link>
		<comments>http://www.cnt.org/news/2011/11/04/free-expert-help-available-for-communities-that-want-to-be-more-sustainable/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 23:22:00 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Featured Portfolio News]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[sustainable communities]]></category>
		<category><![CDATA[technical assistance]]></category>

		<guid isPermaLink="false">http://www.cnt.org/news/?p=5245</guid>
		<description><![CDATA[<div id="attachment_5246" class="wp-caption alignright" style="width: 210px"><p class="wp-caption-text">Livability Solutions is now accepting applications for free technical assistance.</p></div>
<p>Applications are now being accepted from local, regional, state, and tribal governments and community-based organizations for free technical assistance in implementing smart growth initiatives. Up to 12 recipients will receive a&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5246" class="wp-caption alignright" style="width: 210px"><img class="size-full wp-image-5246   " title="Livability Solutions" src="http://www.cnt.org/news/media/livsolu.bmp" alt="" width="200" height="154" /><p class="wp-caption-text">Livability Solutions is now accepting applications for free technical assistance.</p></div>
<p>Applications are now being accepted from local, regional, state, and tribal governments and community-based organizations for free technical assistance in implementing smart growth initiatives. Up to 12 recipients will receive a two-day workshop with members of <a href="http://livabilitysolutions.org/?page_id=11">Livability Solutions</a>, a partnership among CNT and 10 other organizations, who have expertise in planning projects that protect the environment, improve public health, facilitate job creation and economic opportunity, and improve overall quality of life. The application deadline is November 22, 2011, and grantees will be announced on December 22, 2011.</p>
<p>Please visit <a href="http://livabilitysolutions.org/?page_id=11">Livability Solutions</a> for the complete details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnt.org/news/2011/11/04/free-expert-help-available-for-communities-that-want-to-be-more-sustainable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Grant Awarded to CNT &amp; Partners to Assist Communities with Smart Growth Initiatives</title>
		<link>http://www.cnt.org/news/2011/09/29/epa-grant-awarded-to-cnt-partners-to-assist-communities-with-smart-growth-initiatives/</link>
		<comments>http://www.cnt.org/news/2011/09/29/epa-grant-awarded-to-cnt-partners-to-assist-communities-with-smart-growth-initiatives/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:16:33 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Featured Portfolio News]]></category>
		<category><![CDATA[DOT]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Partnership for Sustainable Communities]]></category>
		<category><![CDATA[sustainable communities]]></category>
		<category><![CDATA[technical assistance]]></category>

		<guid isPermaLink="false">http://www.cnt.org/news/?p=4972</guid>
		<description><![CDATA[<p>The US Environmental Protection Agency (US EPA) has awarded a grant to CNT and 10 other partners to provide technical assistance to communities that are planning and implementing smart growth initiatives. The technical assistance grant is aimed at helping communities&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The US Environmental Protection Agency (US EPA) has awarded a grant to CNT and 10 other partners to provide technical assistance to communities that are planning and implementing smart growth initiatives. The technical assistance grant is aimed at helping communities overcome barriers, “such as outdated zoning codes and other local regulations, lack of consensus around where and how to grow, and misconceptions about sustainable communities development approaches,” according to the US EPA website. The technical assistance provided by the group will take the form of one- and two-day workshops with public officials and engaged residents to address these common challenges. All communities that have received Sustainable Communities grants are eligible for this technical assistance.  <strong><span id="more-4972"></span></strong></p>
<p>The Project for Public Spaces, based in New York City, is leading the technical assistance group. Other partners include: Reconnecting America, The Walkable and Livable Communities Institute, National Center for Biking &amp; Walking, the Local Government Commission, The National Charrette Institute, The Congress of New Urbanism, Paul Dreher of the Newport City Renaissance Corporation, Leigh Lane of the Center for Transportation and the Environment (CTE) at NC State University, and the Surface Transportation Policy Project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnt.org/news/2011/09/29/epa-grant-awarded-to-cnt-partners-to-assist-communities-with-smart-growth-initiatives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CNT Lays Out Its Zero Emissions Transportation Plan for Oberlin Stakeholders</title>
		<link>http://www.cnt.org/news/2011/09/16/cnt-lays-out-its-zero-emissions-transportation-plan-for-oberlin-stakeholders/</link>
		<comments>http://www.cnt.org/news/2011/09/16/cnt-lays-out-its-zero-emissions-transportation-plan-for-oberlin-stakeholders/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 20:48:28 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Featured Portfolio News]]></category>
		<category><![CDATA[Oberlin]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[zero emissions]]></category>

		<guid isPermaLink="false">http://www.cnt.org/news/?p=5002</guid>
		<description><![CDATA[<div id="attachment_5003" class="wp-caption alignright" style="width: 210px"><p class="wp-caption-text">Oberlin&#39;s enthusiasm for alternative transportation and environmental stewardship have made it a laboratory for big ideas throughout its history.  Photo courtesy of Oberlin College Archives</p></div>
<p>Can a town completely eliminate its greenhouse gases produced by transportation by 2050?  It’s a bold&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5003" class="wp-caption alignright" style="width: 210px"><img class="size-full wp-image-5003 " style="float: right;" title="oberlinSign" src="http://www.cnt.org/news/media/oberlinSign.png" alt="Oberlin's enthusiasm for alternative transportation and environmental stewardship have made it a laboratory for big ideas throughout its history.  Photo courtesy of Oberlin College Archives" width="200" height="255" /><p class="wp-caption-text">Oberlin&#39;s enthusiasm for alternative transportation and environmental stewardship have made it a laboratory for big ideas throughout its history.  Photo courtesy of Oberlin College Archives</p></div>
<p>Can a town completely eliminate its greenhouse gases produced by transportation by 2050?  It’s a bold goal and one that CNT is presenting a roadmap for today at the “Northern Ohio’s Clean Energy Future”<strong> </strong>conference in Oberlin, Ohio. As part of a three person panel on “Community Wide Energy Transformation,” we will recommend actions big and small to bring the town of Oberlin to that zero carbon goal—from a new bike lane to the grocery store to a regional transit system that makes it possible to live in Oberlin without a car. Hosted at Oberlin College, the event will be attended by US Congresswoman Marcy Kaptur, Oberlin Distinguished Professor David Orr, and other political and policy leaders across Ohio and the nation.<strong><span id="more-5002"></span></strong></p>
<p>We generated these big ideas as part of our <em>Energy Efficient Transportation Plan for Northern Ohio</em><strong> </strong>that was completed in August. We created a roadmap for Oberlin to achieve a 25 percent reduction in emissions below 2007 by 2015, 75 percent reduction by 2030, and zero emissions by 2050. Transforming Oberlin into a zero carbon transportation community will not happen overnight. It will require thousands of individual decisions by individual actors—decisions to walk to the store instead of driving, to buy an electric car to replace an old gasoline model, to share rides or cars with neighbors, to combine trips to the store and travel less. It will also require significant community leadership to develop the infrastructure and policies necessary to enable households and business to build Oberlin’s economy without relying on fossil fuels. The report recommends 10 policy strategies to work towards those goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnt.org/news/2011/09/16/cnt-lays-out-its-zero-emissions-transportation-plan-for-oberlin-stakeholders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Tribune Profiles CNT Affiliate I-GO Car Sharing</title>
		<link>http://www.cnt.org/news/2011/08/22/chicago-tribune-profiles-cnt-affiliate-i-go-car-sharing/</link>
		<comments>http://www.cnt.org/news/2011/08/22/chicago-tribune-profiles-cnt-affiliate-i-go-car-sharing/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 15:22:51 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Featured Portfolio News]]></category>
		<category><![CDATA["car sharing"]]></category>
		<category><![CDATA[I-GO]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.cnt.org/news/?p=4844</guid>
		<description><![CDATA[<p>Maybe you’ve heard of <a href="http://www.igocars.org/">I-GO Car Sharing</a>. Did you know I-GO<sup>®</sup> is an affiliate of CNT? Read all about Chicago’s non-profit car-sharing organization in <a href="http://www.chicagotribune.com/business/ct-biz-0822-executive-profile-feigon-20110822,0,1913213,full.story">this profile of I-GO CEO Sharon Feigon</a> in today’s Chicago Tribune. I-GO is a perfect example of what&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Maybe you’ve heard of <a href="http://www.igocars.org/">I-GO Car Sharing</a>. Did you know I-GO<sup>®</sup> is an affiliate of CNT? Read all about Chicago’s non-profit car-sharing organization in <a href="http://www.chicagotribune.com/business/ct-biz-0822-executive-profile-feigon-20110822,0,1913213,full.story">this profile of I-GO CEO Sharon Feigon</a> in today’s Chicago Tribune. I-GO is a perfect example of what CNT is all about:  identifying ideas that can cut costs and environmental impact, testing those ideas in the real world, and bringing them to scale.<strong><span id="more-4844"></span></strong></p>
<p>I-GO is more than a convenient, cost-effective, and fun service for people to use. It is also a transformational idea. Car sharing is a key component in retooling our transportation system into one that de-emphasizes auto ownership and instead uses resources efficiently, saves residents money, and decreases the region’s environmental footprint. I-GO sees itself as an extension of the public transit system, helping people cover the last few miles to their destination.</p>
<p>To join I-GO, visit <a href="http://www.igocars.org/join/">igocars.org</a>. To stay on top of I-GO’s exciting upcoming projects, like its solar-charged electric vehicles and peer-to-peer car sharing pilot, follow I-GO on <a href="http://www.facebook.com/igocars/">Facebook</a> and <a href="http://twitter.com/#%21/igocarsharing">Twitter</a> and sign-up for the <a href="http://www.igocars.org/subscribe">I-GO newsletter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnt.org/news/2011/08/22/chicago-tribune-profiles-cnt-affiliate-i-go-car-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)

Served from: www.cnt.org @ 2013-04-10 14:54:06 --