<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for Neighborhood Technology &#187; Natural Resources</title>
	<atom:link href="http://www.cnt.org/news/category/natural-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cnt.org/news</link>
	<description>Sustainable Communities. Attainable Results.</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:50:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CNT to Provide Green Infrastructure Technical Assistance to Two Midwest Communities</title>
		<link>http://www.cnt.org/news/2012/01/23/cnt-to-provide-green-infrastructure-technical-assistance-to-two-midwest-communities/</link>
		<comments>http://www.cnt.org/news/2012/01/23/cnt-to-provide-green-infrastructure-technical-assistance-to-two-midwest-communities/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:57:25 +0000</pubDate>
		<dc:creator>nicoleg</dc:creator>
				<category><![CDATA[Featured Portfolio News]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA["Green infrastructure"]]></category>
		<category><![CDATA[Building Blocks for Sustainable Communities Program]]></category>
		<category><![CDATA[LEAP]]></category>
		<category><![CDATA[livability solutions]]></category>
		<category><![CDATA[Project for Public Spaces]]></category>
		<category><![CDATA[Scott Bernstein]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Toledo-Lucas County Sustainability Commission]]></category>
		<category><![CDATA[U.S. EPA]]></category>

		<guid isPermaLink="false">http://www.cnt.org/news/?p=5531</guid>
		<description><![CDATA[The Center for Neighborhood Technology (CNT), as a partner in Livability Solutions, has been selected to provide technical assistance to the Lower Eastside Action Plan (LEAP) of Detroit, Michigan, and the Toledo-Lucas County Sustainability Commission of Maumee, Ohio. ]]></description>
			<content:encoded><![CDATA[<p>CNT, as a partner in <a href="http://livabilitysolutions.org/">Livability Solutions</a>, has been selected to provide technical assistance to the <a href="https://sites.google.com/site/leapdetroit/">Lower Eastside Action Plan (LEAP)</a> of Detroit, Michigan, and the <a href="http://www.lucascountygreen.com/">Toledo-Lucas County Sustainability Commission</a> of Maumee, Ohio.  CNT will assist both communities in learning how to use CNT-designed tools to quantify and advocate for the benefits of green infrastructure as a means of stormwater management.  CNT’s tools—the <a href="../../repository/gi-values-guide.pdf">Green Infrastructure Valuation Guide</a><strong> </strong>and the<strong> </strong><a href="http://greenvalues.cnt.org/">Green Values® National Stormwater Management Calculator</a><strong>—</strong>were designed to assist communities in promoting sustainability to improve their quality of life and implement local development plans.</p>
<p>“We are pleased to be working with these two community organizations which are committed to improving the quality of life of their residents,” said Scott Bernstein, CNT’s president. “Each of these communities have specific challenges to address—from developing and implementing plans to address vacant land and blighted property to engaging residents in sustainability planning.”<span id="more-5531"></span></p>
<p>This technical assistance is made possible by a grant to Project for Public Spaces from the United States Environmental Protection Agency Office of Sustainable Communities under the Building Blocks for Sustainable Communities Program. The Building Blocks program funds quick, targeted assistance to communities that face common development problems.</p>
<p>Read the <a href="http://www.cnt.org/news/2012/01/18/cnt-to-assist-communities-in-promoting-green-infrastructure/" target="_blank">full</a><a href="http://www.cnt.org/news/2012/01/18/cnt-to-assist-communities-in-promoting-green-infrastructure/" target="_blank"> </a><a href="http://www.cnt.org/news/2012/01/18/cnt-to-assist-communities-in-promoting-green-infrastructure/" target="_blank">press release &gt;&gt;</a><br />
Learn about<a href="http://livabilitysolutions.org/?page_id=11" target="_blank"> Livability Solutions &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnt.org/news/2012/01/23/cnt-to-provide-green-infrastructure-technical-assistance-to-two-midwest-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MWRD Settlement with EPA Could Signal New Focus of Stormwater Management in Chicago Region</title>
		<link>http://www.cnt.org/news/2011/12/15/mwrd-settlement-with-epa-could-signal-new-focus-of-stormwater-management-in-chicago-region/</link>
		<comments>http://www.cnt.org/news/2011/12/15/mwrd-settlement-with-epa-could-signal-new-focus-of-stormwater-management-in-chicago-region/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:43:24 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Featured Portfolio News]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA["Green infrastructure"]]></category>
		<category><![CDATA[low-impact development]]></category>
		<category><![CDATA[MWRD]]></category>
		<category><![CDATA[water infrastructure]]></category>
		<category><![CDATA[water services]]></category>

		<guid isPermaLink="false">http://www.cnt.org/news/?p=5325</guid>
		<description><![CDATA[<p>The US EPA and other federal and state agencies have announced a legal settlement with the Chicago area’s Metropolitan Water Reclamation District (MWRD) to address the problem of raw sewage being released into Chicago area waterways during rain storms. The&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-5329" style="float: right;" title="CNTgarden" src="http://www.cnt.org/news/media/CNTgarden1.jpg" alt="CNTgarden" width="250" height="217" />The US EPA and other federal and state agencies have announced a legal settlement with the Chicago area’s Metropolitan Water Reclamation District (MWRD) to address the problem of raw sewage being released into Chicago area waterways during rain storms. The settlement includes a requirement to complete the Deep Tunnel by 2029 to increase its capacity to handle wet weather events and address combined sewer overflow discharges. It also requires the agency to implement a $25 million to $50 million green infrastructure program that will reduce stormwater runoff in communities.</p>
<p>“We are pleased to see green infrastructure included in the overall plan to manage our stormwater in the Chicago region,” said Kathryn Tholin, CEO of the Center for Neighborhood Technology (CNT), which has worked for more than a decade to demonstrate the myriad benefits of green infrastructure and foster its widespread use. “The additional investment in green infrastructure dwarfs previous investment in the proven, cost-effective practice, and it will allow the district and others to measure its benefits at a regionwide scale.”</p>
<p>“Despite the positive step forward, the 15-year timeframe for implementing green infrastructure is far too long and should be accelerated,” said Tholin. “Philadelphia and St. Louis, cities smaller than Chicago, have invested much more money in green infrastructure in a much shorter period of time. The beauty of green infrastructure is that we can implement these solutions now and begin seeing positive results in communities long before the Deep Tunnel is complete. Deploying green infrastructure in communities is the quickest, cheapest way to address costly flooding in homes and businesses.”<strong><span id="more-5325"></span></strong></p>
<p>The research around stormwater management shows that an investment in green infrastructure measures can be as effective as conventional approaches in relieving flooding and managing stormwater, at a lower cost.  In addition, green infrastructure can bring multiple community benefits, reducing water pollution, saving energy, enhancing green space, improving air quality, and increasing home values, to name a few.</p>
<p>CNT has helped demonstrate the benefits of green infrastructure in numerous ways, such as:</p>
<ul>
<li>installing 35 green infrastructure demonstration projects throughout Chicago.</li>
<li><a href="http://greenvalues.cnt.org/national/calculator.php">creating the Green Values<sup>TM </sup>Stormwater Management Calculator</a> for planners and practitioners to understand the costs and performance of various green infrastructure strategies on specific properties.</li>
<li>advocating for policies that remove barriers to widespread deployment of green infrastructure and provide funding for communities to implement their own green infrastructure projects.</li>
<li>developing a <a href="../2011/01/21/new-guide-helps-municipalities-monetize-the-value-of-green-infrastructure-2/">guide based on measured results and good engineering practice that allows municipalities to quantify the economic value of green infrastructure’s benefits</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cnt.org/news/2011/12/15/mwrd-settlement-with-epa-could-signal-new-focus-of-stormwater-management-in-chicago-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Doesn&#8217;t Grow on Trees, For Now</title>
		<link>http://www.cnt.org/news/2011/10/26/money-doesnt-grow-on-trees-for-now/</link>
		<comments>http://www.cnt.org/news/2011/10/26/money-doesnt-grow-on-trees-for-now/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 18:57:09 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Featured Portfolio News]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA["Green infrastructure"]]></category>
		<category><![CDATA["Stormwater management"]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[tree asset management]]></category>

		<guid isPermaLink="false">http://www.cnt.org/news/?p=5162</guid>
		<description><![CDATA[<p><a href="http://www.cnt.org/repository/CNT_PDX%20Tree%20Asset%20Mgmt%20Final%20Report.pdf"></a>A new CNT <a href="http://www.cnt.org/repository/CNT_PDX%20Tree%20Asset%20Mgmt%20Final%20Report.pdf" target="_blank">study</a> shows that Portland is well-positioned to pilot a tree asset management program that would lay the groundwork for turning its tree canopy into a bondable asset, similar to bridges and roads. The study identified six steps through&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnt.org/repository/CNT_PDX%20Tree%20Asset%20Mgmt%20Final%20Report.pdf"><img class="alignright size-full wp-image-5163" title="Portland Tree Asset Management report" src="http://www.cnt.org/news/media/New-Picture.bmp" alt="Portland Tree Asset Management report" width="250" height="324" /></a>A new CNT <a href="http://www.cnt.org/repository/CNT_PDX%20Tree%20Asset%20Mgmt%20Final%20Report.pdf" target="_blank">study</a> shows that Portland is well-positioned to pilot a tree asset management program that would lay the groundwork for turning its tree canopy into a bondable asset, similar to bridges and roads. The study identified six steps through which Portland—and other cities—can create an effective tree asset management program. The study also provides several case studies of other cities that are attempting to turn their trees into assets.</p>
<p><em>Tree Asset Management in Portland, Oregon</em> is available <a href="http://www.cnt.org/repository/CNT_PDX%20Tree%20Asset%20Mgmt%20Final%20Report.pdf" target="_blank">here</a>.</p>
<p><span id="more-5162"></span><br />
<span style="color: #008000;"><strong>Why Tree Asset Management</strong></span><br />
The urban tree canopy has gained broad recognition in recent decades for its contributions to municipalities’ ecological and social well-being. It manages regional stormwater, reduces the urban heat island effect, improves air quality, increases property value, and enhances community livability. However, securing investment dollars to sustain the long-term infrastructure value of urban trees has proved challenging.</p>
<p>To determine the value of trees as infrastructure, cities need to quantify the various services that trees deliver and relate their performance to that of adjacent conventional infrastructure. Cities can translate that performance into long-term asset valuation in order to harness funding that supports and expands the infrastructure service of a tree canopy.</p>
<p><span style="color: #008000;"><strong>Portland Has Key Elements of Tree Asset Management in Place</strong></span><br />
Portland already recognizes and measures many of the benefits their trees provide, particularly relating to stormwater, energy, and livability values. But the tree canopy’s difference from conventional infrastructure has so far precluded the classification of trees as capital assets and their eligibility for capital funds, which are the bread and butter of utility investment.</p>
<p>A tree asset management program could fix that. Portland has several key elements in place. It has conducted research that would create the baseline of a tree asset management pilot program, such as tracking tree planting and condition. The city has developed urban forest canopy goals and an action plan that fosters interagency participation. Portland has quantified costs and benefits of the urban canopy, showing that the city enjoys a $3.80 return on every $1 invested. Portland has also already launched a variety of projects and initiatives that could support tree asset management implementation.</p>
<p><span style="color: #008000;"><strong>Six Steps to Tree Asset Management </strong></span><br />
Portland is well-positioned to institute a tree asset management program, but any city could institute one. CNT has identified the following six steps a city should take before instituting its own program: <strong> </strong></p>
<ol>
<li>Select a handful of sample neighborhoods as pilot areas.</li>
<li> Conduct a baseline tree census for those areas.</li>
<li> Assuming a 20- or 30-year potential investment life, project the life-cycle asset value of the utility services delivered by trees,  particularly their influence on stormwater management, energy use, and property value.</li>
<li> Construct a web-based tool that con­nects inventory data, maintenance, and performance value projections for asset accounting and reporting. An integrated tree asset management tool would serve as an administrative tool for both management and accounting, and would help to encourage public in­volvement and support for tree-based infrastructure services.</li>
<li> Report annually on incremental performance and asset value.</li>
<li> Evaluate pilot results and tools to determine citywide expansion.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.cnt.org/news/2011/10/26/money-doesnt-grow-on-trees-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Mayor Proposes Increase in Water Rates to Fund Infrastructure Improvements</title>
		<link>http://www.cnt.org/news/2011/10/12/chicago-mayor-proposes-increase-in-water-rates-to-fund-infrastructure-improvements/</link>
		<comments>http://www.cnt.org/news/2011/10/12/chicago-mayor-proposes-increase-in-water-rates-to-fund-infrastructure-improvements/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 22:07:18 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Featured Portfolio News]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA["Green infrastructure"]]></category>
		<category><![CDATA["Stormwater management"]]></category>
		<category><![CDATA[Mayor Emanuel]]></category>
		<category><![CDATA[water infrastructure]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://www.cnt.org/news/?p=5116</guid>
		<description><![CDATA[<p>CNT welcomes Mayor Rahm Emanuel’s move to modernize Chicago’s water infrastructure through increased, and arguably fairer, rate prices. The decision will reduce the amount of water lost through leaks in crumbling pipes, and improve the system’s ability to deal with&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>CNT welcomes Mayor Rahm Emanuel’s move to modernize Chicago’s water infrastructure through increased, and arguably fairer, rate prices. The decision will reduce the amount of water lost through leaks in crumbling pipes, and improve the system’s ability to deal with intense storms that cause flooding and wreak costly havoc on property owners.</p>
<p>The decision was unveiled in <a href="http://www.cityofchicago.org/city/en/depts/mayor/press_room/press_releases/2011/october_2011/mayor_rahm_emanueloutlines2012budgetproposaltosecurechicagosfutu.html" target="_blank">the city budget proposal for 2012</a> to the Chicago City Council today. Among the new initiatives it puts forward is an increase in the annual fee for water and sewer services. The water fee for property owners would increase by 25 percent next year and would begin to charge institutions, such as CNT, for water services that have historically received those services for free.   <strong><span id="more-5116"></span></strong></p>
<p>CNT’s Vice President of Policy Jacky Grimshaw served on the mayoral transition committee that recommended it to him. “Equitable and accurate rates for usage is essential for both system efficiency and managing long-term operational costs associated with water services in the City,” the transition document states.</p>
<p>As a leader and proponent of stormwater management techniques, such as green infrastructure, CNT and its Water program staff look forward to working with the mayor to ensure innovative, sustainable stormwater management measures are a significant part of the City’s water infrastructure modernization effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnt.org/news/2011/10/12/chicago-mayor-proposes-increase-in-water-rates-to-fund-infrastructure-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wangari Maathai Memory Lives on at Al Raby School in Chicago</title>
		<link>http://www.cnt.org/news/2011/09/27/wangari-maathai-memory-lives-on-at-al-raby-school-in-chicago/</link>
		<comments>http://www.cnt.org/news/2011/09/27/wangari-maathai-memory-lives-on-at-al-raby-school-in-chicago/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:29:54 +0000</pubDate>
		<dc:creator>nicoleg</dc:creator>
				<category><![CDATA[Featured Portfolio News]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA["Green infrastructure"]]></category>
		<category><![CDATA[Al Raby School]]></category>
		<category><![CDATA[East Garfield Park]]></category>
		<category><![CDATA[enviromentalist]]></category>
		<category><![CDATA[Green Belt Movement]]></category>
		<category><![CDATA[nobel peace prize laureate]]></category>
		<category><![CDATA[rain gardens]]></category>
		<category><![CDATA[Wangari Maathai]]></category>
		<category><![CDATA[Wangari Maathai Natural Garden]]></category>

		<guid isPermaLink="false">http://www.cnt.org/news/?p=5025</guid>
		<description><![CDATA[We at CNT are saddened to learn of the passing of 2004 Nobel Peace Prize Laureate Wangari Maathai, founder of the Green Belt Movement. Wangari Maathai Memory Lives on at Al Raby School in Chicago. CNT was honored to have Ms. Maathai join us at the dedication of one of our first green infrastructure projects, located at the Al Raby School for Community and Environment and named in her honor.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 235px"><a class="tt-flickr tt-flickr-Medium" title="Wangari Maathai Natural Garden" href="http://www.cnt.org/news/albums/album/72157603172616517/wangari-maathai-natural-garden.html"><img class=" " src="http://farm3.static.flickr.com/2045/2020416412_86621f922f.jpg" alt="Wangari Maathai Natural Garden" width="225" height="169" /></a><p class="wp-caption-text">Wangari Maathai speaks at the Al Raby School for Community and Environment on September 22, 2007 about the importance of rain gardens like the one CNT helped to plant at the school.</p></div>
<p>We at CNT are saddened to learn of the passing of <a href="http://www.nytimes.com/2011/09/27/world/africa/wangari-maathai-nobel-peace-prize-laureate-dies-at-71.html?_r=1&amp;hp">2004 Nobel Peace Prize Laureate Wangari Maathai</a>, founder of the Green Belt  Movement. CNT was honored to have Ms. Maathai join us at the dedication of one of our first green infrastructure projects, located at the Al Raby School for Community and Environment and named in her honor.</p>
<p>CNT worked with the Al Raby School and the East Garfield Park community in 2007 to install the Wangari Maathai Natural Garden, a native woodland garden at the entrance of the school, located at 3545 West Fulton Boulevard. The project was not only beautiful; it also connected the students to nature by providing a hands-on experience in landscape design, creation, and maintenance.<strong><span id="more-5025"></span></strong></p>
<p>At the garden dedication, Ms. Maathai drew a connection between the work of the students on Chicago’s West Side to students around the world who “get down on the ground” to plant gardens as a means of making the world more peaceful and just. Ms. Maathai said that the project was a microcosm of what can be repeated globally—from Chicago to Kenya. “It is this type of activity that should be replicated a billion times throughout the world,” she stated as she toured the 1,500 square foot space. Our thoughts and condolences go to her family and to all those who have been touched by her dedication to peace and justice through creating a healthier world, one tree at a time.</p>
<p>View <a href="http://www.flickr.com/photos/centerforneighborhoodtechnology/sets/72157603172616517/" target="_blank">pictures</a> of the dedication and the garden.</p>
<p>Click <a href="http://www.cnt.org/water/demonstration-projects/al-raby-school.php" target="_blank">here</a> for more information about the Wangari Maathai Natural Garden.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnt.org/news/2011/09/27/wangari-maathai-memory-lives-on-at-al-raby-school-in-chicago/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CNT Re-Launches Water Program with Panel Discussion on “Breakthrough” Solutions</title>
		<link>http://www.cnt.org/news/2011/09/15/cnt-re-launches-water-program-with-panel-discussion-on-%e2%80%9cbreakthrough%e2%80%9d-solutions/</link>
		<comments>http://www.cnt.org/news/2011/09/15/cnt-re-launches-water-program-with-panel-discussion-on-%e2%80%9cbreakthrough%e2%80%9d-solutions/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 20:08:05 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Featured Portfolio News]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA["Green infrastructure"]]></category>
		<category><![CDATA["Stormwater management"]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.cnt.org/news/?p=4989</guid>
		<description><![CDATA[A CNT event to introduce our refocused water program drew more than 100 stakeholders from the public, private, and nonprofit sectors to the Sidley Austin law firm’s beautiful office in downtown Chicago.]]></description>
			<content:encoded><![CDATA[<div id="attachment_4994" class="wp-caption alignright" style="width: 260px"><img class="size-full wp-image-4994" title="WaterLaunch4Web" src="http://www.cnt.org/news/media/WaterLaunch4Web2.JPG" alt="WaterLaunch4Web" width="250" height="188" /><p class="wp-caption-text">Key public, private, and nonprofit stakeholders attended a water infrastructure discussion hosted by CNT.</p></div>
<p>A CNT event to introduce our refocused water program drew more than 100 stakeholders from the public, private, and nonprofit sectors to the Sidley Austin law firm’s beautiful office in downtown Chicago. CNT CEO Kathryn Tholin and CNT Water Program Director Harriet  Festing framed the evening’s panel discussion by describing CNT’s approach to developing sustainability solutions for a wide range of water resource issues. <strong><span id="more-4989"></span></strong></p>
<p>Festing laid out the water services problem and its complexities. Years of neglect has led to crumbling water infrastructure in the United States, which costs communities millions in lost revenue and damaged property. Infrastructure failure also contributes to flooding, which industry experts estimate cost private property owners in the Chicago region around $150 million in repair costs each year. That flooding also contributes to combined sewer overflows that dump 24 billion gallons of untreated sewage and stormwater into the Great Lakes annually. These issues are interrelated, social, costly, and getting worse.</p>
<p>CNT’s Water program seeks solutions in three distinct ways: by exposing the problem to build a public mandate for change, testing solutions with pilot projects, and advocating policy changes to bring viable solutions to scale.</p>
<p>Clearly, CNT cannot do it alone. Festing turned it over to three panelists with three different perspectives—Alan Heymann of the DC water and sewage authority, Jack Pizzo of Pizzo and Associates, and Bob Newport of US Environmental Protection Agency—who presented their “breakthrough” water services solutions. Some of the ideas included:</p>
<ul>
<li>Improved      communication with rate payers and citizens about water resources</li>
<li>Innovative      delivery partnerships and alliances with nonprofit and private sectors</li>
<li>Changing      governance structures and better performance reporting by water utilities</li>
<li>Changing      regulation to allow for new technologies in water resource infrastructure,      such as green infrastructure.</li>
</ul>
<p>A lively Q&amp;A session followed, with audience members posing questions about Chicago’s Deep Tunnel project, bottled water, grassroots action, and incorporating innovation into how cities meet their legal obligation. To see how the <a href="http://www.cnt.org/water/" target="_blank">CNT Water</a> program might incorporate these ideas into its work, sign up for our <a href="../../subscribe">monthly newsletter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnt.org/news/2011/09/15/cnt-re-launches-water-program-with-panel-discussion-on-%e2%80%9cbreakthrough%e2%80%9d-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MWRD Dives Into Green Infrastructure</title>
		<link>http://www.cnt.org/news/2011/09/01/mwrd-dives-into-green-infrastructure/</link>
		<comments>http://www.cnt.org/news/2011/09/01/mwrd-dives-into-green-infrastructure/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 21:12:54 +0000</pubDate>
		<dc:creator>nicoleg</dc:creator>
				<category><![CDATA[Featured Portfolio News]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA["Green infrastructure"]]></category>
		<category><![CDATA[Cook County]]></category>
		<category><![CDATA[David St. Pierre]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Metropolitan Water Reclamation District of Greater Chicago]]></category>
		<category><![CDATA[MWRD]]></category>
		<category><![CDATA[rain gardens]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.cnt.org/news/?p=4906</guid>
		<description><![CDATA[The Metropolitan Water Reclamation District of Greater Chicago (MWRD) has just established a new Green Infrastructure Program, voting to budget $1,000,000 to the effort in 2012. This is a visionary policy advancement that will seek to alleviate basement flooding and stream pollution, while at the same time reducing the cost of stormwater management in Cook County.]]></description>
			<content:encoded><![CDATA[<p>The Metropolitan Water Reclamation District of Greater Chicago (MWRD) has just established a new Green Infrastructure Program, voting to budget $1,000,000 to the effort in 2012. This is a visionary policy advancement that will seek to alleviate basement flooding and stream pollution, while at the same time reducing the cost of stormwater management in Cook County.<span id="more-4906"></span></p>
<p>MWRD’s new executive director, David St. Pierre, proposed the new program to the Board of Commissioners today at the agency’s monthly meeting.  While details of the program are still being worked out, St. Pierre said he intends to use the money “to facilitate the planning, design, and construction of multiple GI projects throughout Cook County in collaboration with a variety of stakeholders, including non-profit groups and municipalities.”</p>
<p>Green infrastructure, or GI, includes projects that infiltrate stormwater into the ground, helping reduce the amount of stormwater runoff that enters sewers and streams. Rain gardens and pervious pavement are typical examples.</p>
<p>In his remarks, St. Pierre referred to CNT and its current green infrastructure projects as potential models for the new MWRD program. Hal Sprague, Manager of Water Policy at CNT, spoke in support of the initiative at the board meeting and answered questions from the commissioners on how CNT and other organizations might play a role in its implementation.</p>
<p>To learn more about CNT’s water initiatives, go to: <a href="../../water/">http://www.cnt.org/water/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnt.org/news/2011/09/01/mwrd-dives-into-green-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNT to Build Rain Garden Educational Facility</title>
		<link>http://www.cnt.org/news/2011/07/28/cnt-to-build-rain-garden-educational-facility/</link>
		<comments>http://www.cnt.org/news/2011/07/28/cnt-to-build-rain-garden-educational-facility/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 16:07:27 +0000</pubDate>
		<dc:creator>annette</dc:creator>
				<category><![CDATA[Featured Portfolio News]]></category>
		<category><![CDATA[Natural Resources]]></category>

		<guid isPermaLink="false">http://www.cnt.org/news/?p=4766</guid>
		<description><![CDATA[CNT recently expanded its operations from its LEED Platinum building on North Avenue and has purchased a new building at 1741 N Western.]]></description>
			<content:encoded><![CDATA[<p>CNT recently expanded its operations from its LEED Platinum building on North Avenue and has purchased a new building at 1741 N Western. The new facility includes an adjacent lot which is currently paved with asphalt. CNT, assisted by <a href="http://alexialandarch.com/">Alexia Paul</a>, LEED AP and registered landscape architect, has prepared a plan for transitioning the empty lot into a showcase sustainable garden space, event and educational facility.  The garden project is the first initiative of this building’s retrofitting.<strong><span id="more-4766"></span></strong></p>
<p>CNT will revitalize the space by using reclaimed materials and adding native plants. The design will reduce the impervious, hot asphalt heat island through cut-outs in the lot that will contain stormwater infiltration areas. The scrap asphalt will then be used to build decorative garden edge walls defining our rain garden structure and reducing stormwater runoff while containing the soil.</p>
<p>Once the garden is built, it will be used as a space where the public can visit and learn about sustainability. See the image below to learn more about our plan.</p>
<p><a href="http://www.cnt.org/news/media/Garden-Plan.jpg"><img class="size-full wp-image-4770 alignleft" title="Garden Plan" src="http://www.cnt.org/news/media/Garden-Plan.jpg" alt="Garden Plan" width="450" height="414" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnt.org/news/2011/07/28/cnt-to-build-rain-garden-educational-facility/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Illinois Announces Picks for State Green Infrastructure Grant Program</title>
		<link>http://www.cnt.org/news/2011/07/21/illinois-announces-picks-for-state-green-infrastructure-grant-program/</link>
		<comments>http://www.cnt.org/news/2011/07/21/illinois-announces-picks-for-state-green-infrastructure-grant-program/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 18:35:01 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Featured Portfolio News]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA["Green infrastructure"]]></category>
		<category><![CDATA["Stormwater management"]]></category>
		<category><![CDATA[grant program]]></category>
		<category><![CDATA[Illinois]]></category>

		<guid isPermaLink="false">http://www.cnt.org/news/?p=4739</guid>
		<description><![CDATA[The Illinois Environmental Protection Agency has announced the awardees for the state Green Infrastructure Grant program. Fourteen applicants will receive a portion of the nearly $5 million made available for the inaugural year of the program. Recipients include the City of Joliet ($820,000), the City of Danville ($750,000) and the Safer Pest Control Project ($73,280). ]]></description>
			<content:encoded><![CDATA[<p>The Illinois Environmental Protection Agency has announced the <a href="http://www.illinois.gov/PressReleases/ShowPressRelease.cfm?SubjectID=18&amp;RecNum=9566" target="_blank">awardees for the state Green Infrastructure Grant program</a>. Fourteen applicants will receive a portion of the nearly $5 million made available for the inaugural year of the program. Recipients include the City of Joliet ($820,000), the City of Danville ($750,000) and the Safer Pest Control Project ($73,280).<strong><span id="more-4739"></span></strong></p>
<p>Grant winners will use the funding to install cost-effective, environmentally friendly systems to tackle flooding in basements and on streets. These systems, known as “green infrastructure&#8221; practices, include vegetative swales, permeable paving, green rooftops, trees and rain gardens, which capture the rain where it falls.</p>
